| Land Type | Number of Holdings |
Percent | Total Land Area |
Percent |
|---|---|---|---|---|
| Paddy | 11,664 | 19.95 | 16,087 | 10.53 |
| Ya | 265 | 0.45 | 385 | 0.25 |
| Kaing | 2,538 | 4.34 | 1,735 | 1.13 |
| Garden | 5,656 | 9.67 | 7,322 | 4.79 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | 54,880 | 93.86 | 127,193 | 83.20 |
| Squatter | 79 | 0.14 | 160 | 0.10 |
| Total | - | - | 152,882 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 11,663 | 19,95 | 16,084 | 10.58 |
| Ya | 265 | 0.45 | 385 | 0.25 |
| Kaing | 2,538 | 4.34 | 1,735 | 1.14 |
| Garden | 5,643 | 9.65 | 6,435 | 4.23 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | 54,880 | 93.88 | 127,193 | 83.69 |
| Squatter | 79 | 0.14 | 160 | 0.11 |
| Total | - | - | 151,992 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 1 | 7.69 | 3 | 0.34 |
| Ya | - | - | - | - |
| Kaing | - | - | - | - | Garden | 13 | 100.00 | 887 | 99.66 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | - | - | - | - |
| Squatter | - | - | - | - |
| Total | - | - | 890 | 100.00 |
GO TO HOME GO TO BACK