| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 58,598 | 99.98 | 151,992 | 99.42 |
| Special | 13 | 0.02 | 890 | 0.58 |
| Total | 58,611 | 100.00 | 152,882 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 58,458 | 99.98 | 151,992 | 99.42 |
| Special | 13 | 0.02 | 890 | 0.58 |
| Total | 58,471 | 100.00 | 152,882 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 53,704 | 91.86 | 122,315 | 80.01 |
| 5 and under 10 | 4,560 | 7.78 | 27,403 | 17.92 |
| 10 and under 20 | 198 | 0.34 | 2,298 | 1.50 |
| 20 under 50 | 3 | 0.01 | 90 | 0.06 |
| 50 and over | 6 | 0.01 | 776 | 0.51 |
| Total | 58,471 | 100.00 | 152,882 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 53,702 | 91.86 | 122,308 | 80.47 |
| 5 and under 10 | 4,559 | 7.80 | 27,398 | 18.03 |
| 10 and under 20 | 197 | 0.34 | 2,286 | 1.50 |
| 20 under 50 | - | - | - | - |
| 50 and over | - | - | - | - |
| Total | 58,458 | 100.00 | 151,992 | 100.00 |
| Holding Size (Acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 2 | 15.39 | 7 | 0.79 |
| 5 and under 10 | 1 | 7.69 | 5 | 0.56 |
| 10 and under 20 | 1 | 7.69 | 12 | 1.35 |
| 20 under 50 | 3 | 23.08 | 90 | 10.11 |
| 50 and over | 6 | 46.15 | 776 | 87.19 |
| Total | 13 | 100.00 | 890 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 58,611 | - |
| Land | 58,471 | 99.76 |
| Livestock | 140 | 0.24 |
| Female Holders | 6,982 | 11.92 |
| Had Schooling | 39,023 | 66.58 |
| Permanently working on Holding | 53,638 | 91.52 |
| Used Water pumps (Engine or Electric) | 8 | 0.01 |
| Used Generators/motors (Other fixed power producing Equipments) |
8 | 0.01 |
| Employed paid workers | 2,759 | 4.71 |
| Employed permanent workers | 139 | 0.24 |
| Employed occasional workers | 2,727 | 4.65 |
GO TO HOME GO TO BACK