| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 58,598 | - |
| Land | 58,458 | 99.76 |
| Livestock | 140 | 0.24 |
| Female Holders | 6,982 | 11.92 |
| Had Schooling | 39,023 | 66.59 |
| Permanently working on Holding | 53,638 | 91.54 |
| Used Water pumps (Engine or Electric) | 5 | 0.01 |
| Used Generators/motors (Other fixed power producing Equipments) |
5 | 0.01 |
| Employed paid workers | 2,752 | 4.70 |
| Employed permanent workers | 130 | 0.22 |
| Employed occasional workers | 2,720 | 4.64 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types | 13 | - |
| Land | 13 | 100.00 |
| Livestock | - | - |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 3 | 23.08 |
| Used Generators/motors (Other fixed power producing Equipments) |
3 | 23.08 |
| Employed paid workers | 7 | 53.85 |
| Employed permanent workers | 9 | 69.23 |
| Employed occasional workers | 7 | 53.85 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 58,471 | - |
| Used tractors for cultivation | 7 | 0.01 |
| Used power tillers | 12 | 0.02 |
| Used huller machines | 56 | 0.10 |
| Used other farm machinery | 4 | 0.01 |
| Used HYV seeds | 2,837 | 4.85 |
| Used inorganic fertilizers | 4,865 | 8.32 |
| Used organic fertilizers | 852 | 1.46 |
| Used pesticides | 1,176 | 2.01 |
| Used irrigation | 10,607 | 18.14 |
| Used draught animals | 13,371 | 22.87 |
| Owned cattle | 7,931 | 13.56 |
| Owned buffaloes | 5,954 | 10.18 |
| Owned other livestock | 9,710 | 16.61 |
| Employed occasional workers | 2,722 | 4.66 |
| Employed agricultural workers | 2,756 | 4.71 |
| Employed permanent agri-workers | 139 | 0.24 |
| Had other sources of income | 12,822 | 21.93 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 58,458 | - |
| Used tractors for cultivation | 5 | 0.01 |
| Used power tillers | 5 | 0.01 |
| Used huller machines | 56 | 0.10 |
| Used other farm machinery | 3 | 0.01 |
| Used HYV seeds | 2,832 | 4.84 |
| Used inorganic fertilizers | 4,860 | 8.31 |
| Used organic fertilizers | 845 | 1.45 |
| Used pesticides | 1,168 | 2.00 |
| Used irrigation | 10,604 | 18.14 |
| Used draught animals | 13,366 | 22.86 |
| Owned cattle | 7,923 | 13.55 |
| Owned buffaloes | 5,953 | 10.18 |
| Owned other livestock | 9,707 | 16.61 |
| Employed occasional workers | 2,715 | 4.64 |
| Employed agricultural workers | 2,745 | 4.70 |
| Employed permanent agri-workers | 130 | 0.22 |
| Had other sources of income | 12,822 | 21.93 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 13 | - |
| Used tractors for cultivation | 2 | 15.38 |
| Used power tillers | 7 | 53.85 |
| Used huller machines | - | - |
| Used other farm machinery | 1 | 7.69 |
| Used HYV seeds | 5 | 38.46 |
| Used inorganic fertilizers | 5 | 38.46 |
| Used organic fertilizers | 7 | 53.85 |
| Used pesticides | 8 | 61.54 |
| Used irrigation | 3 | 23.08 |
| Used draught animals | 5 | 38.46 |
| Owned cattle | 8 | 61.54 |
| Owned buffaloes | 1 | 7.69 |
| Owned other livestock | 3 | 23.08 |
| Employed occasional workers | 7 | 53.85 |
| Employed agricultural workers | 11 | 84.62 |
| Employed permanent agri-workers | 9 | 69.23 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK