| Land Type | Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 266,666 | 86.54 | 1,875,623 | 88.60 |
| Ya | 26,509 | 8.60 | 51,221 | 2.42 |
| Kaing | 36,035 | 11.69 | 118,489 | 5.59 |
| Garden | 12,962 | 4.21 | 17,550 | 0.83 |
| Dhani | 85 | 0.03 | 453 | 0.02 |
| Rubber | 6 | - | 6,513 | 0.31 |
| Taungya | 9,802 | 3.18 | 24,177 | 1.14 |
| Squatter | 6,342 | 2.06 | 23,047 | 1.09 |
| Total | - | - | 2,117,073 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 266,636 | 86.54 | 1,871,258 | 89.26 |
| Ya | 26,505 | 8.60 | 49,019 | 2.34 |
| Kaing | 36,035 | 11.70 | 118,489 | 5.65 |
| Garden | 12,955 | 4.20 | 16,589 | 0.79 |
| Dhani | 85 | 0.03 | 454 | 0.02 |
| Rubber | 5 | - | 460 | 0.02 |
| Taungya | 9,802 | 3.18 | 24,177 | 1.15 |
| Squatter | 6,329 | 2.05 | 16,247 | 0.77 |
| Total | - | - | 2,096,693 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 30 | 62.50 | 4,365 | 21.42 |
| Ya | 4 | 8.33 | 2,202 | 10.80 |
| Kaing | - | - | - | - |
| Garden | 7 | 14.58 | 961 | 4.71 |
| Dhani | - | - | - | - |
| Rubber | 1 | 2.08 | 6,053 | 29.70 |
| Taungya | - | - | - | - |
| Squatter | 13 | 27.08 | 6,800 | 33.37 |
| Total | - | - | 20,381 | 100.00 |
GO TO HOME GO TO BACK