| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area |
Percent |
|---|---|---|---|---|
| Own wells | 2,100 | 8.23 | 1,548 | 1.59 |
| Rivers/creeks | 11,136 | 43.65 | 45,694 | 47.03 |
| Govemment canals | 9,145 | 35.85 | 39,931 | 41.10 |
| Private canals | 938 | 3.68 | 3,682 | 3.79 |
| Other sources | 2,191 | 8.59 | 6,301 | 6.49 |
| Total | 25,510 | 100 | 97,156 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 2,099 | 8.24 | 1,538 | 1.59 |
| Rivers/creeks | 11,127 | 43.64 | 45,404 | 46.90 |
| Govemment canals | 9,144 | 35.86 | 39,886 | 41.20 |
| Private canals | 938 | 3.68 | 3,682 | 3.80 |
| Other sources | 2,189 | 8.58 | 6,296 | 6.51 |
| Total | 25,497 | 100.00 | 96,806 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 1 | 7.69 | 10 | 2.85 |
| Rivers/creeks | 9 | 69.23 | 290 | 82.88 |
| Govemment canals | 1 | 7.69 | 45 | 12.70 |
| Private canals | - | - | - | - |
| Other sources | 2 | 15.39 | 5 | 1.57 |
| Total | 13 | 100.00 | 350 | 100.00 |
GO TO HOME GO TO BACK