| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 332,824 | 99.94 | 2,096,693 | 98.87 |
| Special | 49 | 0.06 | 23,895 | 1.13 |
| Total | 332,873 | 100.00 | 2,120,588 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 308,106 | 99.98 | 2,096,693 | 98.87 |
| Special | 48 | 0.02 | 23,895 | 1.13 |
| Total | 308,154 | 100.00 | 2,120,588 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 126,864 | 41.17 | 341,794 | 16.12 |
| 5 and Under 10 | 118,009 | 38.30 | 818,739 | 38.61 |
| 10 and under 20 | 54,264 | 17.61 | 701,090 | 33.06 |
| 20 and under 50 | 8,859 | 2.87 | 225,051 | 10.61 |
| 50 and over | 158 | 0.05 | 33,913 | 1.60 |
| Total | 308,154 | 100.00 | 2,120,588 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 126,862 | 41.18 | 341,788 | 16.30 |
| 5 and Under 10 | 118,006 | 38.30 | 818,720 | 39.05 |
| 10 and under 20 | 54,259 | 17.61 | 701,032 | 33.44 |
| 20 and under 50 | 8,852 | 2.87 | 224,799 | 10.72 |
| 50 and over | 127 | 0.04 | 10,354 | 0.49 |
| Total | 308,106 | 100.00 | 2,096,693 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 2 | 4.17 | 6 | 0.02 |
| 5 and Under 10 | 3 | 6.25 | 19 | 0.08 |
| 10 and under 20 | 5 | 10.42 | 58 | 0.24 |
| 20 and under 50 | 7 | 14.58 | 252 | 1.06 |
| 50 and over | 31 | 64.58 | 23,560 | 98.60 |
| Total | 48 | 100.00 | 23,895 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 332,873 | 100 |
| Land | 308,154 | 92.57 |
| Livestock | 24,719 | 7.43 |
| Female Holders | 32,456 | 9.75 |
| Had Schooling | 323,511 | 97.19 |
| Permanently working on Holding | 254,161 | 76.35 |
| Used Water pumps (Engine or Electric) | 10,472 | 3.15 |
| Used Generators/motors (Other fixed power producing Equipments) |
676 | 0.20 |
| Employed paid workers | 180,695 | 54.28 |
| Employed permanent workers | 47,230 | 14.19 |
| Employed occasional workers | 172,972 | 51.96 |
GO TO HOME GO TO BACK