| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 332,824 | 100 |
| Land | 308,106 | 92.57 |
| Livestock | 24,718 | 7.43 |
| Female Holders | 32,456 | 9.75 |
| Had Schooling | 323,511 | 97.20 |
| Permanently working on Holding | 254,161 | 76.36 |
| Used Water pumps (Engine or Electric) | 10,442 | 3.14 |
| Used Generators/motors (Other fixed power producing Equipments) |
659 | 0.20 |
| Employed paid workers | 180,661 | 54.28 |
| Employed permanent workers | 47,197 | 14.18 |
| Employed occasional workers | 172,930 | 51.96 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types | 49 | 100 |
| Land | 48 | 97.96 |
| Livestock | 1 | 2.04 |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 30 | 61.22 |
| Used Generators/motors (Other fixed power producing Equipments) |
17 | 34.69 |
| Employed paid workers | 34 | 69.39 |
| Employed permanent workers | 33 | 67.35 |
| Employed occasional workers | 42 | 85.71 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 308,154 | 100.00 |
| Used tractors for cultivation | 5,199 | 1.69 |
| Used power tillers | 445 | 0.14 |
| Used huller machines | 95,034 | 30.84 |
| Used other farm machinery | 8,158 | 2.65 |
| Used HYV seeds | 209,451 | 67.97 |
| Used inorganic fertilizers | 223,938 | 72.67 |
| Used organic fertilizers | 270,659 | 87.83 |
| Used pesticides | 94,905 | 30.80 |
| Used irrigation | 25,510 | 8.28 |
| Used draught animals | 298,943 | 97.01 |
| Owned cattle | 243,411 | 78.99 |
| Owned buffaloes | 38,855 | 12.61 |
| Owned other livestock | 1,786 | 0.58 |
| Employed occasional workers | 172,655 | 56.03 |
| Employed agricultural workers | 180,225 | 58.49 |
| Employed permanent agri-workers | 46,979 | 15.25 |
| Had other sources of income | 119,514 | 38.78 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 308,106 | 100.00 |
| Used tractors for cultivation | 5,175 | 1.68 |
| Used power tillers | 432 | 0.14 |
| Used huller machines | 95,021 | 30.84 |
| Used other farm machinery | 8,147 | 2.64 |
| Used HYV seeds | 209,411 | 67.97 |
| Used inorganic fertilizers | 223,893 | 72.67 |
| Used organic fertilizers | 270,620 | 87.83 |
| Used pesticides | 94,871 | 30.79 |
| Used irrigation | 25,497 | 8.28 |
| Used draught animals | 298,904 | 97.01 |
| Owned cattle | 243,385 | 78.99 |
| Owned buffaloes | 38,848 | 12.61 |
| Owned other livestock | 1,785 | 0.58 |
| Employed occasional workers | 172,613 | 56.02 |
| Employed agricultural workers | 180,181 | 58.48 |
| Employed permanent agri-workers | 46,946 | 15.24 |
| Had other sources of income | 119,514 | 38.79 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 48 | 100.00 |
| Used tractors for cultivation | 24 | 50.00 |
| Used power tillers | 13 | 27.08 |
| Used huller machines | 13 | 27.08 |
| Used other farm machinery | 11 | 22.92 |
| Used HYV seeds | 40 | 83.33 |
| Used inorganic fertilizers | 45 | 93.75 |
| Used organic fertilizers | 39 | 81.25 |
| Used pesticides | 34 | 70.83 |
| Used irrigation | 13 | 27.08 |
| Used draught animals | 39 | 81.25 |
| Owned cattle | 26 | 54.17 |
| Owned buffaloes | 7 | 14.58 |
| Owned other livestock | 1 | 2.08 |
| Employed occasional workers | 42 | 87.50 |
| Employed agricultural workers | 44 | 91.67 |
| Employed permanent agri-workers | 33 | 68.75 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK