| Crop Type | Number of Holdings |
Percent | Total Sown Acerage |
Percent |
|---|---|---|---|---|
| Cereals | 268,642 | 88.21 | 1,845,655 | 68.26 |
| Tubers and roots | 1,477 | 0.48 | 1,710 | 0.06 |
| Pulses | 139,213 | 45.71 | 562,353 | 20.80 |
| Industrial crops | 103,964 | 34.14 | 281,827 | 10.42 |
| Vegetables | 7,513 | 2.47 | 10,091 | 0.37 |
| Fodder and other crops | 1,822 | 0.60 | 2,031 | 0.09 |
| Total | - | - | 2,703,667 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Cereals | 45 | 93.75 | 5,504 | 54.05 |
| Tubers and roots | - | - | - | - |
| Pulses | 29 | 60.42 | 3,092 | 30.37 |
| Industrial crops | 16 | 33.33 | 1,399 | 13.74 |
| Vegetables | 2 | 4.17 | 53 | 0.52 |
| Fodder and other crops | 2 | 4.17 | 135 | 1.32 |
| Total | - | - | 10,183 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 7,583 | 84.79 | 8,389 | 80.51 |
| Industrial permanent crops | 1,489 | 16.65 | 1,036 | 9.94 |
| Other permanent crops | 1,903 | 21.28 | 995 | 9.55 |
| Total | - | - | 10,420 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 36 | 92.31 | 90 | 2.57 |
| Industrial permanent crops | 10 | 25.64 | 3,402 | 97.43 |
| Other permanent crops | 2 | 5.13 | - | - |
| Total | - | - | 3,492 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 264,242 | 98.35 | 1,844,357 | 99.63 |
| Other Cereals | 7,596 | 2.83 | 6,802 | 0.37 |
| Total | - | - | 1,851,159 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 264,197 | 98.35 | 1,839,015 | 99.64 |
| Other Cereals | 7,594 | 2.83 | 6,640 | 0.36 |
| Total | - | - | 1,845,655 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 45 | 100.00 | 5,342 | 97.06 |
| Other Cereals | 2 | 4.44 | 162 | 2.94 |
| Total | - | - | 5,504 | 100.00 |
GO TO HOME GO TO BACK