| Land Type | Number of Holdings |
Percent | Total land Area (acres) |
Percent |
|---|---|---|---|---|
| Paddy | 375,315 | 78.29 | 3,018,224 | 86.74 |
| Ya | 6,693 | 1.40 | 12,104 | 0.35 |
| Kaing | 55,081 | 11.49 | 182,765 | 5.25 |
| Garden | 122,732 | 25.60 | 153,222 | 4.40 |
| Dhani | 13,177 | 2.75 | 21,403 | 0.62 |
| Rubber | 139 | 0.03 | 562 | 8.02 |
| Taungya | 3,334 | 0.70 | 3,946 | 0.11 |
| Squatter | 31,052 | 6.48 | 87,225 | 2.51 |
| Total | - | - | 3,479,451 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 357,246 | 78.29 | 3,000,191 | 86.80 |
| Ya | 6,690 | 1.40 | 11,952 | 0.35 |
| Kaing | 55,076 | 11.49 | 178,896 | 5.18 |
| Garden | 122,714 | 25.60 | 152,696 | 4.42 |
| Dhani | 13,177 | 2.75 | 21,403 | 0.62 |
| Rubber | 139 | 0.03 | 561 | 0.02 |
| Taungya | 3,334 | 0.70 | 3,946 | 0.11 |
| Squatter | 31,043 | 6.48 | 86,695 | 2.5 |
| Total | - | - | 3,456,340 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 69 | 88.46 | 18,034 | 78.03 |
| Ya | 3 | 3.85 | 153 | 0.66 |
| Kaing | 5 | 6.41 | 3,869 | 16.74 |
| Garden | 18 | 23.08 | 525 | 2.27 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | - | - | - | - |
| Squatter | 9 | 11.54 | 530 | 2.30 |
| Total | - | - | 23,111 | 100.00 |
GO TO HOME GO TO BACK