| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area (acres) |
Percent |
|---|---|---|---|---|
| Own wells | 7,301 | 9.05 | 4,114 | 2.15 |
| Rivers/creeks | 53,205 | 65.98 | 142,663 | 74.50 |
| Govemment canals | 1,596 | 1.98 | 4,144 | 2.16 |
| Private canals | 1,781 | 2.21 | 5,630 | 2.94 |
| Other sources | 16,756 | 20.78 | 34,930 | 18.25 |
| Total | 80,639 | 100.00 | 191,496 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 7,301 | 9.06 | 4,114 | 2.16 |
| Rivers/creeks | 53,193 | 65.98 | 141,799 | 74.44 |
| Govemment canals | 1,586 | 1.97 | 3,993 | 2.10 |
| Private canals | 1,781 | 2.21 | 5,630 | 2.96 |
| Other sources | 16,754 | 20.78 | 34,930 | 18.34 |
| Total | 80,615 | 100.00 | 190,466 | 100.00 |
| Sources of Irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | - | - | - | - |
| Rivers/creeks | 12 | 50.00 | 864 | 83.88 |
| Govemment canals | 10 | 41.67 | 151 | 14.66 |
| Private canals | - | - | - | - |
| Other sources | 2 | 8.33 | 15 | 1.46 |
| Total | 24 | 100.00 | 1,030 | 100.00 |
GO TO HOME GO TO BACK