| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 518,089 | 99.98 | 3,456,339 | 99.34 |
| Special | 78 | 0.02 | 23,111 | 0.66 |
| Total | 518,167 | 100.00 | 3,479,450 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 479,296 | 99.98 | 3,456,339 | 99.34 |
| Special | 78 | 0.02 | 23,111 | 0.66 |
| Total | 479,374 | 100.00 | 3,479,450 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 208,053 | 43.40 | 485,921 | 13.97 |
| 5 and Under 10 | 153,123 | 31.94 | 1,090,837 | 31.35 |
| 10 and under 20 | 96,060 | 20.04 | 1,282,072 | 36,85 |
| 20 and under 50 | 21,824 | 4.55 | 580,655 | 16.69 |
| 50 and over | 314 | 0.07 | 39,965 | 1.14 |
| Total | 479,374 | 100.00 | 3,479,450 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 208,052 | 43.41 | 485,917 | 14.06 |
| 5 and Under 10 | 153,119 | 31.95 | 1,090,812 | 31.56 |
| 10 and under 20 | 96,043 | 20.04 | 1,281,847 | 37.09 |
| 20 and under 50 | 21,822 | 4.55 | 580,582 | 16.79 |
| 50 and over | 260 | 0.05 | 17,181 | 0.05 |
| Total | 479,296 | 100.00 | 3,456,339 | 100.00 |
| Holding Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 1 | 1.28 | 4 | 0.02 |
| 5 and Under 10 | 4 | 5.13 | 25 | 0.11 |
| 10 and under 20 | 17 | 21.79 | 225 | 0.97 |
| 20 and under 50 | 2 | 2.56 | 73 | 0.32 |
| 50 and over | 54 | 69.24 | 22,784 | 98.58 |
| Total | 78 | 100.00 | 23,111 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 518,167 | 100.00 |
| Land | 479,374 | 92.51 |
| Livestock | 38,793 | 7.49 |
| Female Holders | 48,161 | 9.29 |
| Had Schooling | 501,984 | 96.88 |
| Permanently working on Holding | 381,979 | 73.72 |
| Used Water pumps (Engine or Electric) | 54,522 | 10.52 |
| Used Generators/motors (Other fixed power producing Equipments) |
749 | 0.14 |
| Employed paid workers | 287,322 | 55.45 |
| Employed permanent workers | 77,270 | 14.91 |
| Employed occasional workers | 279,488 | 53.94 |
GO TO HOME GO TO BACK