| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 518,089 | 100.00 |
| Land | 479,296 | 92.51 |
| Livestock | 38,793 | 7.49 |
| Female Holders | 48,161 | 9.30 |
| Had Schooling | 501,984 | 96.89 |
| Permanently working on Holding | 381,979 | 73.73 |
| Used Water pumps (Engine or Electric) | 54,485 | 10.52 |
| Used Generators/motors (Other fixed power producing Equipments) |
737 | 0.14 |
| Employed paid workers | 287,274 | 55.45 |
| Employed permanent workers | 77,228 | 14.91 |
| Employed occasional workers | 279,433 | 53.94 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 78 | 100.00 |
| Land | 78 | 100.00 |
| Livestock | - | - |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 37 | 47.44 |
| Used Generators/motors (Other fixed power producing Equipments) |
12 | 15.38 |
| Employed paid workers | 48 | 61.54 |
| Employed permanent workers | 42 | 53.85 |
| Employed occasional workers | 55 | 70.51 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 479,374 | 100.00 |
| Used tractors for cultivation | 2,239 | 0.47 |
| Used power tillers | 10,410 | 2.17 |
| Used huller machines | 1,118 | 0.23 |
| Used other farm machinery | 400 | 0.08 |
| Used HYV seeds | 234,541 | 48.93 |
| Used inorganic fertilizers | 340,552 | 71.4 |
| Used organic fertilizers | 348,347 | 72.67 |
| Used pesticides | 112,583 | 23.49 |
| Used irrigation | 80,639 | 16.82 |
| Used draught animals | 417,707 | 87.14 |
| Owned cattle | 268,586 | 56.03 |
| Owned buffaloes | 70,043 | 14.61 |
| Owned other livestock | 837 | 0.17 |
| Employed occasional workers | 279,130 | 58.23 |
| Employed agricultural workers | 286,776 | 59.82 |
| Employed permanent agri-workers | 77,020 | 16.07 |
| Had other sources of income | 196,419 | 40.97 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 479,296 | 100.00 |
| Used tractors for cultivation | 2,223 | 0.46 |
| Used power tillers | 10,387 | 2.17 |
| Used huller machines | 1,116 | 0.23 |
| Used other farm machinery | 397 | 0.08 |
| Used HYV seeds | 234,487 | 48.92 |
| Used inorganic fertilizers | 340,486 | 71.04 |
| Used organic fertilizers | 348,294 | 72.67 |
| Used pesticides | 112,532 | 23.48 |
| Used irrigation | 80,615 | 16.82 |
| Used draught animals | 417,635 | 87.14 |
| Owned cattle | 268,536 | 56.03 |
| Owned buffaloes | 70,014 | 14.61 |
| Owned other livestock | 836 | 0.17 |
| Employed occasional workers | 279,075 | 58.23 |
| Employed agricultural workers | 286,715 | 59.82 |
| Employed permanent agri-workers | 76,978 | 16.06 |
| Had other sources of income | 196,419 | 40.98 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 78 | - |
| Used tractors for cultivation | 16 | 20.51 |
| Used power tillers | 23 | 29.49 |
| Used huller machines | 2 | 2.56 |
| Used other farm machinery | 3 | 3.85 |
| Used HYV seeds | 54 | 69.23 |
| Used inorganic fertilizers | 66 | 84.62 |
| Used organic fertilizers | 53 | 67.95 |
| Used pesticides | 51 | 65.38 |
| Used irrigation | 24 | 30.77 |
| Used draught animals | 72 | 92.31 |
| Owned cattle | 50 | 64.10 |
| Owned buffaloes | 29 | 37.18 |
| Owned other livestock | 1 | 1.28 |
| Employed occasional workers | 55 | 70.51 |
| Employed agricultural workers | 61 | 78.21 |
| Employed permanent agri-workers | 42 | 53.85 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK