| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Cereals | 379,820 | 87.35 | 3,033,346 | 78.56 |
| Tubers and roots | 9,820 | 2.26 | 15,797 | 0.40 |
| Pulses | 152,676 | 35.11 | 616,908 | 15.98 |
| Industrial crops | 91,067 | 20.94 | 187,891 | 4.87 |
| Vegetables | 6,910 | 1.59 | 5,647 | 0.15 |
| Fodder and other crops | 2,244 | 0.52 | 1,439 | 0.04 |
| Total | - | - | 3,861,028 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area (acres) |
Percent |
|---|---|---|---|---|
| Cereals | 67 | 85.90 | 11,845 | 78.06 |
| Tubers and roots | 1 | 1.28 | 2 | 0.01 |
| Pulses | 14 | 17.95 | 1,882 | 12.40 |
| Industrial crops | 21 | 26.92 | 1,408 | 9.29 |
| Vegetables | 1 | 1.28 | 37 | 0.24 |
| Fodder and other crops | - | - | - | - |
| Total | - | - | 15,174 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 106,625 | 66.11 | 80,322 | 51.44 |
| Industrial permanent crops | 92,305 | 57.23 | 33,687 | 21.58 |
| Other permanent crops | 71,627 | 44.41 | 42,132 | 26.98 |
| Total | - | - | 156,141 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 27 | 93.10 | 78 | 41.38 |
| Industrial permanent crops | 13 | 44.83 | 107 | 56.76 |
| Other permanent crops | 10 | 34.83 | 3 | 1.86 |
| Total | - | - | 188 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 372,973 | 98.18 | 3,029,681 | 99.49 |
| Other Cereals | 7,805 | 2.05 | 15,510 | 0.51 |
| Total | - | - | 3,045,191 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 372,907 | 98.18 | 3,017,880 | 99.49 |
| Other Cereals | 7,803 | 2.05 | 15,466 | 0.51 |
| Total | - | - | 3,033,346 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acereage |
Percent |
|---|---|---|---|---|
| Paddy | 66 | 98.51 | 11,801 | 99.62 |
| Other Cereals | 2 | 2.99 | 44 | 0.38 |
| Total | - | - | 11,845 | 100.00 |
GO TO HOME GO TO BACK