| Crop Type | Number of Holdings |
Percent | Total Sown Acerage |
Percent |
|---|---|---|---|---|
| Cereals | 30,662 | 98.15 | 139,016 | 99.14 |
| Tubers and roots | 74 | 0.24 | 77 | 0.05 |
| Pulses | 109 | 0.35 | 64 | 0.04 |
| Industrial crops | 365 | 1.17 | 459 | 0.33 |
| Vegetables | 690 | 2.21 | 542 | 0.39 |
| Fodder and other crops | 78 | 0.25 | 67 | 0.05 |
| Total | - | - | 140,225 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Cereals | 2 | 12.50 | 275 | 97.86 |
| Tubers and roots | - | - | - | - |
| Pulses | - | - | - | - |
| Industrial crops | - | - | - | - |
| Vegetables | 1 | 6.25 | 6 | 2.14 |
| Fodder and other crops | - | - | - | - |
| Total | - | - | 281 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 21,972 | 59.36 | 34,224 | 36.08 |
| Industrial permanent crops | 16,845 | 45.51 | 34,389 | 36.25 |
| Other permanent crops | 19,597 | 52.94 | 26,250 | 27.67 |
| Total | - | - | 94,863 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 3 | 21.43 | 128 | 1.29 |
| Industrial permanent crops | 13 | 92.86 | 9,812 | 98.71 |
| Other permanent crops | 1 | 7.14 | - | - |
| Total | - | - | 9,940 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 30,445 | 99.29 | 139,220 | 99.95 |
| Other Cereal | 122 | 0.40 | 71 | 0.05 |
| Total | - | - | 139,291 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 30,443 | 99.29 | 138,945 | 99.95 |
| Other Cereals | 122 | 0.40 | 71 | 0.05 |
| Total | - | - | 139,016 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 2 | 100.00 | 275 | 100.00 |
| Other Cereals | - | - | - | - |
| Total | - | - | 275 | 100.00 |
GO TO HOME GO TO BACK