| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Cereals | 190,453 | 92.82 | 488,298 | 75.79 |
| Tubers and roots | 19,239 | 9.38 | 23,158 | 3.59 |
| Pulses | 14,974 | 7.30 | 18,095 | 2.81 |
| Industrial crops | 50,790 | 24.75 | 100,936 | 15.67 |
| Vegetables | 13,420 | 6.54 | 12,871 | 2.00 |
| Fodder and other crops | 1,295 | 0.63 | 936 | 0.14 |
| Total | - | - | 644,294 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Cereals | 82 | 89.13 | 12,145 | 74.96 |
| Tubers and roots | 8 | 8.70 | 56 | 0.35 |
| Pulses | 33 | 35.87 | 619 | 3.82 |
| Industrial crops | 57 | 61.96 | 3,276 | 20.22 |
| Vegetables | 6 | 6.52 | 30 | 0.18 |
| Fodder and other crops | 2 | 2.17 | 76 | 0.47 |
| Total | - | - | 16,202 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 15,286 | 32.44 | 12,731 | 19.33 |
| Industrial permanent crops | 26,037 | 55.25 | 41,234 | 62.61 |
| Other permanent crops | 14,046 | 29.81 | 11,891 | 18.06 |
| Total | - | - | 65,856 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 26 | 61.90 | 340 | 48.57 |
| Industrial permanent crops | 23 | 54.76 | 290 | 41.43 |
| Other permanent crops | 13 | 30.95 | 70 | 10.00 |
| Total | - | - | 700 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 170,226 | 89.34 | 421,076 | 84.14 |
| Other Cereals | 43,811 | 22.99 | 79,367 | 15.86 |
| Total | - | - | 500,443 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 170,190 | 89.36 | 419,666 | 85.94 |
| Other Cereals | 43,739 | 22.97 | 68,632 | 14.06 |
| Total | - | - | 488,298 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 36 | 43.90 | 1,410 | 11.61 |
| Other Cereals | 72 | 87.80 | 10,735 | 88.39 |
| Total | - | - | 12,145 | 100.00 |
GO TO HOME GO TO BACK