| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Cereals | 160,517 | 97.49 | 645,670 | 97.56 |
| Tubers and roots | 2,706 | 1.64 | 1,004 | 0.15 |
| Pulses | 1,457 | 0.88 | 917 | 0.14 |
| Industrial crops | 16,181 | 9.83 | 13,356 | 2.02 |
| Vegetables | 1,021 | 0.62 | 707 | 0.11 |
| Fodder and other crops | 85 | 0.05 | 113 | 0.02 |
| Total | - | - | 661,767 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Cereals | 58 | 92.06 | 3,633 | 98.67 |
| Tubers and roots | 2 | 3.17 | 21 | 0.57 |
| Pulses | - | - | - | - |
| Industrial crops | 4 | 6.35 | 24 | 0.65 |
| Vegetables | 2 | 3.17 | 4 | 0.11 |
| Fodder and other crops | - | - | - | - |
| Total | - | - | 3,682 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 8,638 | 47.90 | 6,515 | 49.26 |
| Industrial permanent crops | 6,811 | 37.77 | 2,023 | 15.30 |
| Other permanent crops | 5,773 | 32.01 | 4,687 | 35.44 |
| Total | - | - | 13,225 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 53 | 92.98 | 83 | 11.23 |
| Industrial permanent crops | 5 | 8.77 | 656 | 88.77 |
| Other permanent crops | - | - | - | - |
| Total | - | - | 739 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 160,074 | 99.69 | 649,047 | 99.96 |
| Other Cereals | 312 | 0.19 | 256 | 0.04 |
| Total | - | - | 649,303 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 160,016 | 99.69 | 645,414 | 99.96 |
| Other Cereals | 312 | 0.19 | 256 | 0.04 |
| Total | - | - | 645,670 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 58 | 100.00 | 3,633 | 100.00 |
| Other Cereals | - | - | - | - |
| Total | - | - | 3,633 | 100.00 |
GO TO HOME GO TO BACK