| Crop Type | Number of Holdings |
Percent | Total Sown Acerage |
Percent |
|---|---|---|---|---|
| Cereals | 57,422 | 99.06 | 153,614 | 86.36 |
| Tubers and roots | 3,515 | 6.06 | 908 | 0.51 |
| Pulses | 12,369 | 21.34 | 11,685 | 6.57 |
| Industrial crops | 13,779 | 23.77 | 9,252 | 5.20 |
| Vegetables | 7,969 | 13.75 | 1,967 | 1.11 |
| Fodder and other crops | 281 | 0.48 | 454 | 0.25 |
| Total | - | - | 177,880 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area (acres) |
Percent |
|---|---|---|---|---|
| Cereals | 7 | 53.85 | 22 | 26.19 |
| Tubers and roots | 3 | 23.08 | 9 | 10.71 |
| Pulses | 5 | 38.46 | 9 | 10.71 |
| Industrial crops | 2 | 15.38 | 34 | 40.48 |
| Vegetables | 5 | 38.46 | 10 | 11.91 |
| Fodder and other crops | - | - | - | - |
| Total | - | - | 84 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 5,049 | 72.09 | 1,868 | 57.62 |
| Industrial permanent crops | 1,227 | 17.52 | 323 | 9.96 |
| Other permanentcrops | 1,374 | 19.62 | 1,051 | 32.42 |
| Total | - | - | 3,242 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 9 | 81.82 | 62 | 42.76 |
| Industrial permanent crops | 10 | 90.91 | 46 | 31.72 |
| Other permanent crops | 5 | 45.45 | 37 | 25.52 |
| Total | - | - | 145 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 38,831 | 67.62 | 79,167 | 51.53 |
| Other Cereals | 34,634 | 60.31 | 74,470 | 48.47 |
| Total | - | - | 153,637 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 38,828 | 67.62 | 79,161 | 51.53 |
| Other Cereals | 34,628 | 60.30 | 74,453 | 48.47 |
| Total | - | - | 153,614 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 3 | 42.86 | 6 | 26.09 |
| Other Cereals | 6 | 85.71 | 17 | 73.91 |
| Total | - | - | 23 | 100.00 |
GO TO HOME GO TO BACK